|
Summer Station
|
| TYPE OF ACCOMMODATION | 10/22/2007 TO&INCL 5/22/2008 |
5/23/2008 TO&INCL 6/19/2008 * |
6/20/2008 TO&INCL. 8/31/2008 ** |
9/1/2008 TO&INCL 10/12/2008 |
10/13/2008 TO&INCL. 5/25/2009 |
|---|---|---|---|---|---|
| A SUITES - Oceanfront 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $140 | $190-$200 | $280-$305 | $190-$200 | $150 |
| B SUITES- Oceanfront 1 Lr, 1 Br, 1 Den, 2 Baths, Full Kitchen | $145 | $210-$215 | $305-$325 | $210-$215 | $155 |
| C SUITES- Oceanfront 1st Flr, 1 Lr, 1 Br, 1 Bath, Full Kitchen | $110 | $160 | $215 | $160 | $115 |
| D SUITES 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $120 | $180 | $275 | $180 | $125 |
| E SUITES - Ocean View 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $130 | $190 | $295 | $190 | $140 |
| F SUITES- Pool Front 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $140 | $200 | $305 | $200 | $150 |
| G SUITES- Pool Front 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $145 | $215 | $325 | $215 | $155 |
Updated April 17, 2008
© 1996 - 2008, Aladdin Color Inc., Florence, New Jersey