|
Summer Station
|
| TYPE OF ACCOMMODATION | 10/13/2009 TO&INCL 5/27/2010 |
5/28/2010 TO&INCL 6/18/2010 * |
6/19/2010 TO&INCL. 9/5/2010 ** |
9/6/2010 TO&INCL 10/10/2010 |
10/11/2010 TO&INCL. 5/26/2011 |
|---|---|---|---|---|---|
| A SUITES - Oceanfront 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $155 | $210-$220 | $300-$325 | $210-$220 | $165 |
| B SUITES- Oceanfront 1 Lr, 1 Br, 1 Den, 2 Baths, Full Kitchen | $160 | $230-$235 | $325-$345 | $230-$235 | $170 |
| C SUITES- Oceanfront 1st Flr, 1 Lr, 1 Br, 1 Bath, Full Kitchen | $120 | $175 | $230 | $175 | $125 |
| D SUITES 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $130 | $195 | $290 | $195 | $135 |
| E SUITES - Ocean View 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $145 | $210 | $315 | $210 | $155 |
| F SUITES- Pool Front 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $155 | $220 | $325 | $220 | $165 |
| G SUITES- Pool Front 1 Lr, 1 Br, 1 Den, 1 Bath, Full Kitchen | $160 | $245 | $345 | $245 | $170 |
Updated Jan 1, 2010
© 1996 - 2010, Aladdin Color Inc., Florence, New Jersey