|
|
A MOTEL AT THE CORNER OF NINTH AND WESLEY AVE. |
|
| 2010 ROOM & EFFICIENCY DAILY RATES RATES QUOTED FOR SINGLE OR DOUBLE OCCUPANCY IN ROOMS OR EFFICIENCY |
||||||
| 2010 | MOTEL ROOMS | EFFICIENCY ROOMS | Extra Person in Room or Eff.. | |||
| EFFICIENCY ROOMS 100 or 110 Sleeps up to 4 |
EFFICIENCY ROOMS 201, 210 or 214 Sleeps up to 6 |
Child | Adult | |||
| May 1 to May 20 | $65 to $75 | $95 | $110 | $5 | $10 | |
| May 21 to May 27 | $85 | $95 | $110 | $5 | $10 | |
| May 28 to June 10 | $95 | $105 | $130 | $5 | $10 | |
| JUNE 11 to JUNE 24 | $105 | $130 | $$150 | $5 | $10 | |
| JUNE 25 to JULY 15 | $145 | $185 | $200 | $5 | $10 | |
| JULY 16 to AUG 29 | $155 | $185 | $200 | $5 | $10 | |
| AUG 30 to SEPT 2 | $125 | $150 | $175 | $5 | $10 | |
| SEPT 3 to SEPT 7 | $155 | $185 | $200 | $5 | $10 | |
| SEPT. 8 to SEPT. 16 | $135 | $150 | $175 | $5 | $10 | |
| SEPT. 17 to OCT. 11 | $95 | $105 | $130 | $5 | $10 | |
| RATES DO NOT INCLUDE HOLIDAY WEEKENDS RATES SUBJECT TO CHANGE WITHOUT NOTICE - ALL RATES SUBJECT TO 7% NEW JERSEY SALES TAX PLUS 5% ROOM TAXES REFUNDS WILL BE MINUS A $12 SERVICE CHECK IN TIME 2 PM CHECK OUT TIME 11 AM |
||||||
Back to:
The Tradewinds