|
|
A MOTEL AT THE CORNER OF NINTH AND WESLEY AVE. |
|
| 2008 ROOM & EFFICIENCY DAILY RATES RATES QUOTED FOR SINGLE OR DOUBLE OCCUPANCY IN ROOMS OR EFFICIENCY |
||||||
| 2008 | MOTEL ROOMS | EFFICIENCY ROOMS | Extra Person in Room or Eff.. | |||
| EFFICIENCY ROOMS 100 or 110 Sleeps up to 4 |
EFFICIENCY ROOMS 201, 210 or 214 Sleeps up to 6 |
Child | Adult | |||
| May 2 to May 22 | $65 to $75 | $85 to $95 | $100 to $110 | $5 | $10 | |
| May 23 to May 31 | $75 to $85 | $85 to $95 | $100 to $110 | $5 | $10 | |
| JUNE 1 to JUNE 12 | $85 to $95 | $95 to $105 | $120 to $130 | $5 | $10 | |
| JUNE 13 to JUNE 26 | $105 to $115 | $125 to $135 | $140 to $150 | $5 | $10 | |
| JUNE 27 to JULY 17 | $135 to $145 | $175 to $185 | $200 | $5 | $10 | |
| JULY 18 to AUG 24 | $145 to $155 | $175 | $200 | $5 | $10 | |
| AUG 25 to AUG 28 | $125 to $135 | $150 | $175 | $5 | $10 | |
| AUG 29 to SEPT 1 | $145 to $155 | $175 | $200 | $5 | $10 | |
| SEPT. 2 to SEPT. 14 | $125 to $135 | $150 | $175 | $5 | $10 | |
| SEPT. 15 to OCT. 13 | $85 to $95 | $95 | $130 | $5 | $10 | |
| RATES DO NOT INCLUDE HOLIDAY WEEKENDS - JULY & AUGUST WEEKENDS ARE 3 NIGHT MINIMUMS RATES SUBJECT TO CHANGE WITHOUT NOTICE - ALL RATES SUBJECT TO 7% NEW JERSEY SALES TAX PLUS STATE & LOCAL ROOM TAXES REFUNDS WILL BE MINUS A $12 SERVICE |
||||||
Back to:
The Tradewinds